Water Quality Monitoring
Real-time monitoring and analysis of water parameters across all ponds
16
Ponds Optimal
5
Ponds Caution
1
Ponds Critical
Temperature
28.5°C
26°C32°C
Optimal: 26 - 32 °C
pH
7.8
7.58.5
Optimal: 7.5 - 8.5
Dissolved Oxygen
5.2mg/L
4mg/L8mg/L
Optimal: 4 - 8 mg/L
Salinity
25ppt
15ppt35ppt
Optimal: 15 - 35 ppt
Ammonia (NH3)
0.02mg/L
0mg/L0.1mg/L
Optimal: 0 - 0.1 mg/L
Nitrite (NO2)
0.15mg/L
0mg/L0.1mg/L
Optimal: 0 - 0.1 mg/L
Nitrate (NO3)
12.5mg/L
0mg/L50mg/L
Optimal: 0 - 50 mg/L
Alkalinity
120mg/L CaCO3
80mg/L CaCO3200mg/L CaCO3
Optimal: 80 - 200 mg/L CaCO3
Water Quality Trends
Pond E1-01 - Last 14 days
TemppHDOSalinity
Parameter Comparison Across Ponds
Color coded: green = optimal, yellow = caution, red = critical
| Pond | Temp (\u00B0C) | pH | DO (mg/L) | Salinity (ppt) | NH3 (mg/L) | NO2 (mg/L) | Status |
|---|---|---|---|---|---|---|---|
| E1-01 | 28.2 | 7.9 | 5.6 | 24.8 | 0.02 | 0.05 | Optimal |
| E1-02 | 28.5 | 7.8 | 5.4 | 25.0 | 0.03 | 0.06 | Optimal |
| E1-03 | 29.2 | 7.3 | 4.6 | 25.2 | 0.08 | 0.12 | Caution |
| E1-04 | 28.4 | 7.7 | 5.2 | 25.1 | 0.02 | 0.04 | Optimal |
| E1-05 | 28.6 | 7.8 | 5.3 | 24.9 | 0.03 | 0.07 | Optimal |
| E1-06 | 28.3 | 7.9 | 5.5 | 25.0 | 0.01 | 0.03 | Optimal |
| E1-07 | 29.8 | 7.2 | 3.6 | 26.1 | 0.14 | 0.18 | Critical |
| E1-08 | 28.1 | 7.8 | 5.4 | 25.0 | 0.02 | 0.05 | Optimal |
| E1-09 | 28.7 | 7.7 | 5.0 | 25.3 | 0.04 | 0.08 | Optimal |
| E1-10 | 28.9 | 7.5 | 4.4 | 25.5 | 0.07 | 0.11 | Caution |
| E1-11 | 28.3 | 7.8 | 5.3 | 24.9 | 0.02 | 0.06 | Optimal |
| E1-12 | 28.5 | 7.6 | 4.8 | 25.4 | 0.06 | 0.09 | Caution |
| E1-13 | 28.2 | 7.9 | 5.5 | 24.7 | 0.01 | 0.04 | Optimal |
| E1-14 | 28.4 | 7.8 | 5.1 | 25.1 | 0.03 | 0.07 | Optimal |
| E1-15 | 30.1 | 7.4 | 4.2 | 25.8 | 0.09 | 0.14 | Caution |
| E1-16 | 28.6 | 7.7 | 5.2 | 25.0 | 0.02 | 0.05 | Optimal |
| E1-17 | 28.3 | 7.8 | 5.4 | 24.9 | 0.03 | 0.06 | Optimal |
| E1-18 | 28.8 | 7.6 | 4.9 | 25.3 | 0.05 | 0.10 | Caution |
| E1-19 | 28.4 | 7.9 | 5.6 | 24.8 | 0.01 | 0.03 | Optimal |
| E1-20 | 28.5 | 7.8 | 5.3 | 25.0 | 0.02 | 0.05 | Optimal |
| E1-21 | 28.7 | 7.7 | 5.0 | 25.2 | 0.04 | 0.08 | Optimal |
| E1-22 | 28.3 | 7.8 | 5.5 | 24.9 | 0.02 | 0.04 | Optimal |
Alert Thresholds - Optimal Ranges
Reference Guide| Parameter | Optimal Min | Optimal Max | Unit | Critical Threshold |
|---|---|---|---|---|
| Temperature | 26°C | 32°C | °C | <24 or >34 |
| pH | 7.5 | 8.5 | <7.0 or >9.0 | |
| Dissolved Oxygen | 4.0 | 8.0 | mg/L | <3.0 |
| Salinity | 15 | 35 | ppt | <10 or >40 |
| Ammonia (NH3) | 0 | 0.1 | mg/L | >0.2 |
| Nitrite (NO2) | 0 | 0.1 | mg/L | >0.25 |
| Nitrate (NO3) | 0 | 50 | mg/L | >100 |
| Alkalinity | 80 | 200 | mg/L CaCO3 | <60 or >300 |